| State | Deadline |
|---|---|
| Alabama | Within 10 days of final publishing of assessment notice; usually June 1st |
| Alaska | Within 30 days of assessment notice; usually February 15th |
| Arizona | 60 days from date of mailing of assessment notice; usually mid to late April |
| Arkansas | On or before 3rd Monday in August |
| California | September 15th - November 30th; dates vary by county |
| Colorado | June 1st |
| Connecticut | February 20th |
| Delaware | Dates vary by county; usually from February to April |
| District of Columbia | April 1st |
| Florida | Within 25 days from date of assessment notice; usually July - September |
| Georgia | Within 45 days from date of assessment notice; usually March 1st or April 1st |
| Hawaii | Honolulu County 1/15; all others 4/9 |
| Idaho | Prior to the 4th Monday in June |
| Illinois | Dates vary by jurisdiction |
| Indiana | Within 30 days of mailing of assessment notice; usually early May |
| Iowa | From April 16th through May 15th |
| Kansas | Within 21 days of assessment notice; usually in March |
| Kentucky | First Monday in May |
| Louisiana | Three days after 15 day assessor review period ends |
| Maine | Within six months of “commitment” date |
| Maryland | If not reval year December 31st; if reval year, 45 days from date of notice, deadline usually early February |
| Massachusetts | Within 30 days after mailing of first half final tax bill; usually in October |
| Michigan | Dates vary by jurisdiction; usually in February or March |
| Minnesota | Board usually meets between April 1st and June 30th |
| Missippi | First Monday in August |
| Missouri | Dates vary by jurisdiction; usually first Monday in June or during July |
| Montana | No less than 15 days or more than 30 days after receipt of notice |
| Nebraska | Protests must be filed by April 1st or 30 days after assessment list is certified |
| Nevada | January 15th |
| New Hampshire | March 1st |
| New Jersey | April 1st |
| New Mexico | Within 30 days from date of mailing of assessment notices; usually April/May |
| New York | Dates vary drastically by jurisdiction |
| North Carolina | Within 15 days of mailing of assessment notice |
| North Dakota | Within 15 days of mailing of assessment notice |
| Ohio | March 31st |
| Oklahoma | Within 20 days of assessment notice |
| Oregon | December 31st |
| Pennsylvania | Dates vary throughout state by jurisdiction |
| Rhode Island | Within three months after last day appointed for payment without penalty, or payment of 1st installment of real estate tax |
| South Carolina | Within 30 days of assessment notice |
| South Dakota | Third Monday in April |
| Tennessee | June 1st |
| Texas | May 31st |
| Utah | No later than 30 days from mailing of either tax due notice or tax increase notice |
| Vermont | Prior to assessment date of April 1st |
| Virginia | Within 15 days after assessment notice mailed |
| Washington | July 1st |
| West Virginia | No later than February 1st |
| Wisconsin | Prior to last day of board of review hearings; dates vary by jurisdiction |
| Wyoming | 2nd Monday in June to hear appeals; notices mailed prior if value is increased |
Note: The above calendar is a general guide only. Nationwide Consulting Company, Inc. does not guarantee the accuracy of the dates, which should be verified by the user contacting the specific jurisdiction directly.